Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Brickworks House,
Spook Hill,
North Holmwood,
Dorking Surrey,
RH5 4HR
HIGGS (HOLDINGS) LIMITED
Private limited with Share Capital
Company is dissolved
03 February 1915
68201 Renting and operating of Housing Association real estate -
Available to 31 Dec 1995. Next accounts due by 30 Sep 1997
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR ANTHONY IAN BOWDEN | Director | ||
| MR ANTHONY IAN BOWDEN | Company Secretary | ||
| MR ALFRED GEORGE LANE | Director |
18
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Inst Of Charge Under Land Registration Oct- 1925- | Westminster Bank Ltd | OUTSTANDING | ||
| Legal Charge | Hill Samuel & Co. Limited | OUTSTANDING | ||
| Legal Charge | Hill Samuel Bank Limited | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel & Co. Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel & Co. Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel & Co Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel & Co. Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel Bank Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel Bank Limited | OUTSTANDING | ||
| Legal Mortgage | Hill Samuel Bank Limited | OUTSTANDING | ||
| Transfer Deed | Tsb Bank PLC | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |